loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HFCL Oct 31, 2024 29.08 6.65 -17.99
Equity-Glaxosmi. Pharma Oct 31, 2024 27.39 6.26 -1.39
Equity-Pfizer Oct 31, 2024 29.23 6.68 -10.91
Equity-Reliance Industr Oct 31, 2024 30.53 6.98 -9.79
Equity-Torrent Pharma. Oct 31, 2024 10.99 2.51 0.00
Equity-Ipca Labs. Oct 31, 2024 27.17 6.21 6.05
Equity-Sequent Scien. Oct 31, 2024 24.55 5.61 -7.18
Equity-Zydus Wellness Oct 31, 2024 25.01 5.72 -3.12
Equity-Suven Life Scie. Oct 31, 2024 10.43 2.38 -10.70
Equity-Aurobindo Pharma Oct 31, 2024 30.35 6.94 -4.40
Equity-Zydus Lifesci. Oct 31, 2024 19.52 4.46 -6.30
Derivatives - Stock Future-Divi`s Lab. Oct 31, 2024 13.05 2.98 -40.40
Equity-Divi`s Lab. Oct 31, 2024 5.80 1.33 -63.13
Equity-SMS Pharma. Oct 31, 2024 19.49 4.46 -16.06
Equity-Alembic Pharma Oct 31, 2024 5.62 1.29 -6.36
Equity-RPG LifeScience. Oct 31, 2024 38.39 8.78 6.53
Equity-Thyrocare Tech. Oct 31, 2024 3.82 0.87 0.00
Equity-Aster DM Health. Oct 31, 2024 31.35 7.17 7.11
Equity-Ami Organics Oct 31, 2024 2.47 0.57 0.00
Equity-Aarti Pharma Oct 31, 2024 17.96 4.11 0.45
Equity-Sanofi Consumer Oct 31, 2024 3.89 0.89 -2.39
Equity-Glenmark Life Oct 31, 2024 26.04 5.95 0.05
Net CA & Others-Net CA & Others Oct 31, 2024 -3.40 -0.78 0.00
Reverse Repo-TREPS Oct 31, 2024 8.69 1.99 -51.67